New Cars and Trucks | Used Cars and Trucks | Other

New Cars and Trucks
Rates last updated: May 1, 2008

Rate Based on FICO Score
Vehicle Limit (not Including Motor Homes) $60,000

Loan Type Amount Down Rates Declaration Date
36 Months 100% Financing 5.04% to 14.54% December 10, 2007
36 Months 10% Down 4.49% to 13.99% December 10, 2007
48 Months 100% Financing 5.29% to 14.79% December 10, 2007
48 Months 10% Down 4.79% to 14.29% December 10, 2007
60 Months 100% Financing 5.79% to 15.29% December 10, 2007
60 Months 10% Down 5.53% to 15.03% December 10, 2007
72 Months 100% Financing 6.04% to 15.54% December 10, 2007
72 Months 10% Down 5.79% to 15.29% December 10, 2007

 

 

   Autoland - Find your next car online.
Find your next car online.


Updated by marvin on 05/02/2008 00:03:08


 

 
Logo Online Banking