New Cars and Trucks | Used Cars and Trucks | Other

New Cars and Trucks
Rates last updated: May 17,2010

Rate Based on FICO Score
Vehicle Limit (not Including Motor Homes) $60,000

Loan Type Amount Down APR * Declaration Date
36 Months 100% Financing 4.84% to 14.39% September 1, 2009
36 Months 10% Down 4.59% to 14.14% September 1, 2009
48 Months 100% Financing 5.39% to 14.94% September 1, 2009
48 Months 10% Down 4.89% to 14.44% September 1, 2009
60 Months 100% Financing 5.89% to 15.44% September 1, 2009
60 Months 10% Down 5.63% to 15.18% September 1, 2009
72 Months 100% Financing 6.14% to 15.69% September 1, 2009
72 Months 10% Down 5.89% to 15.44% September 1, 2009
* Annual Percentage Rate

 

 

   Autoland - Find your next car online.
Find your next car online.


Updated by marvin on 05/16/2010 13:28:10


 

 
Logo Online Banking