UPSEFCU helps your money go farther with great rates on loans and higher interest rates on deposit accounts. Access our updated rates here.
Shares Rates -March 8, 2021 |
||||||
---|---|---|---|---|---|---|
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Christmas Club | Variable | $5.00 | $5.00 | 0.06% | 0.06% | 3/08/2022 |
Vacation Club | Variable | $5.00 | $5.00 | 0.06% | 0.06% | 3/08/2022 |
Shares Rates -March 8, 2022 |
||||||
---|---|---|---|---|---|---|
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Share Draft | Variable | $25 | $200.00 | 0.01% | 0.01% | 3/08/2022 |
Regular Shares | Variable | $50.00 | $200.00 | 0.03% | 0.03% | 3/08/202 |
Payroll Shares | Variable | $0 | $200.00 | 0.03% | 0.03% | 3/08/2022 |
Christmas Club | Variable | $5.00 | $5.00 | 0.06% | 0.06% | 3/08/2022 |
Vacation Club | Variable | $5.00 | $5.00 | 0.06% | 0.06% | 3/08/2022 |
Youth Shares | Variable | $25.00 | $25.00 | 0.06% | 0.06% | 3/08/2022 |
CD RATES |
||||||
---|---|---|---|---|---|---|
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
6 months | Fixed | $500.00 | $500.00 | .15% | .15% | 3/08/2022 |
1 Year | Fixed | $500.00 | $500.00 | .30% | .30% | 3/08/2022 |
2 Year | Fixed | $500.00 | $500.00 | .40% | .40% | 3/08/2022 |
3 Year | Fixed | $500.00 | $500.00 | .50% | .50% | 3/08/2022 |
4 Year | Fixed | $500.00 | $500.00 | .60% | .60% | 3/08/2022 |
5 Year | Fixed | $1000.00 | $1000.00 | .70% |
.70% |
3/08/2022 |
1 Year Youth | Fixed | $250.00 | $250.00 | .30% | .30% | 3/08/2022 |
*Rates Subject to change
Youth Certificates may have unlimited deposits.
Early Withdrawals are subject to loss of interest penalty
Rates last updated January 1, 2023 Rate Based on FICO Score |
||||||
---|---|---|---|---|---|---|
Length of Repayment (1) | APR * | Declaration Date | ||||
36 Months | 2.29%* | January 1, 2023 | ||||
48 Months | 2.74%* | January 1, 2023 | ||||
60 Months | 3.24%* | January 1, 2023 | ||||
72 Months | 3.74%* | January 1, 2023 | ||||
84 Months | 4.94%* | January 1, 2023 | ||||
*Annual Percentage Rate *Rates Subject to change Optional UPS EFCU GAP and Mechanical Repair Coverage. Ask Your UPS EFCU loan Officer for details. UPS EFCU GAP policy is $625. 100% Financing of Low Kelly Blue Book Value. |
Rates last updated January 1, 2023 Rate Based on FICO Score |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of Repayment (2) | APR * | Declaration Date | |||||||||||||||||||||||||||||||
36 Months | 4.74%* | January 1, 2023 | |||||||||||||||||||||||||||||||
48 Months | 5.74%* | January 1, 2023 | |||||||||||||||||||||||||||||||
60 Months | 6.74%* | January 1, 2023 | |||||||||||||||||||||||||||||||
72 Months | 7.74%* | January 1, 2023 | |||||||||||||||||||||||||||||||
* Annual Percentage Rate *Rates Subject to change Optional UPS EFCU GAP. Ask Your UPS EFCU loan Officer for details. UPS EFCU GAP policy is $625. 100% Financing of Low Kelly Blue Book Value.
New & Used Motor Home/RV & Watercraft
|
|||||||||||||||||||||||||||||||||
Other Loans Rates last updated: January 1, 2023 |
||||||
---|---|---|---|---|---|---|
Loan Type | APR * Based On FICO Score | Terms | ||||
Overdraft Protection/Line of Credit | 10.99%* | 4% Of Balance Due | ||||
Fast Application | 19.50%* & 28%* | $500.00 Maximum & $1,000 Maximum | ||||
Signature Loans | 8.79%* 9.54%* 10.79%* |
36 Months 48 Months 60 Months |
||||
VISA Credit Card | 10.50%* | 3% of Balance Minimum of $25.00 | ||||
Real Estate Loans | 1st | Market Rates | ||||
* Annual Percentage Rate *Rates Subject to change |