UPSEFCU helps your money go farther with great rates on loans and higher interest rates on deposit accounts. Access our updated rates here.
Shares Rates -March 8, 2021 |
||||||
---|---|---|---|---|---|---|
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Christmas Club | Variable | $5.00 | $5.00 | 0.06% | 0.06% | 3/08/2022 |
Vacation Club | Variable | $5.00 | $5.00 | 0.06% | 0.06% | 3/08/2022 |
Shares Rates -March 8, 2022 |
||||||
---|---|---|---|---|---|---|
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Share Draft | Variable | $25 | $200.00 | 0.01% | 0.01% | 3/08/2022 |
Regular Shares | Variable | $50.00 | $200.00 | 0.03% | 0.03% | 3/08/202 |
Payroll Shares | Variable | $0 | $200.00 | 0.03% | 0.03% | 3/08/2022 |
Christmas Club | Variable | $5.00 | $5.00 | 0.06% | 0.06% | 3/08/2022 |
Vacation Club | Variable | $5.00 | $5.00 | 0.06% | 0.06% | 3/08/2022 |
Youth Shares | Variable | $25.00 | $25.00 | 0.06% | 0.06% | 3/08/2022 |
CD RATES |
||||||
---|---|---|---|---|---|---|
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
6 months | Fixed | $500.00 | $500.00 | .15% | .15% | 3/08/2022 |
1 Year | Fixed | $500.00 | $500.00 | .30% | .30% | 3/08/2022 |
2 Year | Fixed | $500.00 | $500.00 | .40% | .40% | 3/08/2022 |
3 Year | Fixed | $500.00 | $500.00 | .50% | .50% | 3/08/2022 |
4 Year | Fixed | $500.00 | $500.00 | .60% | .60% | 3/08/2022 |
5 Year | Fixed | $1000.00 | $1000.00 | .70% |
.70% |
3/08/2022 |
1 Year Youth | Fixed | $250.00 | $250.00 | .30% | .30% | 3/08/2022 |
*Rates Subject to change
Youth Certificates may have unlimited deposits.
Early Withdrawals are subject to loss of interest penalty
Rates last updated March 8, 2022 Rate Based on FICO Score |
||||||
---|---|---|---|---|---|---|
Length of Repayment (1) | APR * | Declaration Date | ||||
36 Months | 2.99%* | March 8, 2022 | ||||
48 Months | 2.99%* | March 8, 2022 | ||||
60 Months | 2.99%* | March 8, 2022 | ||||
72 Months | 2.99%* | March 8, 2022 | ||||
84 Months | 2.99%* | March 8, 2022 | ||||
*Annual Percentage Rate *Rates Subject to change 1. 72 Months financing available for loans of $25,000 or more. The minimum payment will always be $125. *Annual percentage rate shown is our lowest available. * The actual Annual Percentage Rate you receive will reflect your individual circumstances and may be Higher Annual Percentage Rate. 2. 84 Months financing available for loans of $35,000 or more. The minimum payment will always be $125. *Annual percentage rate shown is our lowest available. * The actual Annual Percentage Rate you receive will reflect your individual circumstances and may be Higher Annual Percentage Rate. Optional UPS EFCU GAP and Mechanical Repair Coverage. Ask Your UPS EFCU loan Officer for details. UPS EFCU GAP policy is $625. 100% Financing of Low Kelly Blue Book Value. |
Pre-Owned Cars & Trucks
Rates last updated March 8, 2022 Rate Based on FICO Score Pre—Owned Cars and Trucks (2017 or Newer) |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of Repayment (2) | APR * | Declaration Date | ||||||||||||||||||||||||||||
24 Months | 2.99%* | March 8, 2022 | ||||||||||||||||||||||||||||
36 Months | 2.99%* | March 8, 2022 | ||||||||||||||||||||||||||||
48 Months | 2.99%* | March 8, 2022 | ||||||||||||||||||||||||||||
60 Months | 2.99%* | March 8, 2022 | ||||||||||||||||||||||||||||
72 Months | 2.99%* | March 8, 2022 | ||||||||||||||||||||||||||||
84 Months | 2.99%* | March 8, 2022 | ||||||||||||||||||||||||||||
* Annual Percentage Rate *Rates Subject to change 2. 84 Months financing available for loans of $35,000 or more. The minimum payment will always be $125. *Annual percentage rate shown is our lowest available. * The actual Annual Percentage Rate you receive will reflect your individual circumstances and may be Higher Annual Percentage Rate. Optional UPS EFCU GAP and Mechanical Repair Coverage. Ask Your UPS EFCU loan Officer for details. UPS EFCU GAP policy is $625. 100% Financing of Low Kelly Blue Book Value.
Pre-Owned Cars & Trucks
|
||||||||||||||||||||||||||||||
Other Loans Rates last updated: March 8, 2022 |
||||||
---|---|---|---|---|---|---|
Loan Type | APR * Based On FICO Score | Terms | ||||
New Motor Homes and Travel Trailers | 5.95%* to 16.40%* | Up to 120 Months - 15% Down | ||||
Used Motor Homes and Travel Trailers | 6.75%* to 17.20%* | Up to 84 Months - 5 Model Years Old or Newer | ||||
Used Motor Homes and Travel Trailers | 7.30%* to 17.75%* | Up to 120 Months - $20,000 and Over - 5 Model Years Old or Older | ||||
New Boat Loans | 6.84%* to 17.29%* | Up to 120 Months - 100% Financing | ||||
Overdraft Protection/Line of Credit | 8.50%* to 18.00%* | 4% Of Balance Due | ||||
Fast Application | 19.50%* & 28%* | $500.00 Maximum & $1,000 Maximum | ||||
Signature Loan I | 9.49%* to 18.00%* | Maximum of 36 Months | ||||
Signature Loan II | 7.30%* to 17.75%* | Maximum Of 12 Months | ||||
VISA Credit Card | 10.50%* | 3% of Balance Minimum of $25.00 | ||||
Real Estate Loans | 1st | Market Rates | ||||
* Annual Percentage Rate *Rates Subject to change |